Built August 1937 by American Locomotive Company, Schenectedy, New York
for the Great Western Railway Company, Denver, CO
Type | Consolidation 2-8-0 | Total Evaporating surface | 1674 sq. ft. | |
Service | Freight | Superheating surface | 414 sq. ft. | |
No. in order | One | Wheel base | ||
Boiler | Driving | 14 ft. 0 in. | ||
Pressure | 200 psi | Engine | 22 ft. 4 in. | |
Inside diameter | 66 in. | Engine & tender | 57 ft. 2 1/4 in. | |
Cylinders | Weight in working order (pounds) | |||
Bore | 19 in. | On leading truck | 19,500 | |
Stroke | 26 in. | On driving wheels | 141,500 | |
Driving wheel diameter | 51 in. | Total engine | 161,000 | |
Firebox | Tender (loaded) | 149,600 | ||
Length | 105 1/8 | Engine & tender | 310,600 | |
Width | 41 1/4 in | Tender capacity | ||
Tubes | Coal | 12 tons | ||
Diameter | Water | 8,000 gal | ||
Tubes (158) | 2 in. | Tractive effort | 31,290 lb | |
Flues (28) | 5 3/8 in | Factor of adhesion* | 4.52 | |
Length | 12 ft. 6 in. | Type of boiler | Extended wagontop | |
Grate area | 30.1 sq ft. | Type of valve gear | Walchaerts | |
Engine Length | 35 ft. 9 in. | Tender Length | 30 ft. 6 in. |
*In calculating the factor of adhesion the formula use is:
weight on drivers divided by rated tractive effort.
Black River Story by Virginia Smith
BRW reserves the right to substitute motive power.