Built Feb 1956 by GM's Electric Motor Division
Builder/Model | EMD GP-9 | Road Number | 752 | |
Horsepower | 1750 | Engine Model | 16-567-C | |
Main Generator | D-12-B | Fuel Tank | 2,200 U.S. gals. | |
Gear Ratio | 62:15 | Cooling system | 230 gals. | |
Brake Schedule | 6SL | Bearings | 6 1/2" x 12" Hyatt Roller Bearings | |
Dynamic Brakes | No | Air Compressor | Gardner-Denver WBO | |
MU Control | Yes | Weight | 259,100 | |
Hood Configuration | High short hood forward | Other features | Layover heater. Pilot plows | |
Tractive Effort | 44,000 lbs. continuous | Min/Max Cont. Speed | 12/66 mph | |
64,775 lbs. starting | Transition | Automatic | ||
Wheel Base | 9' | Length | 56'2" | |
Truck Centers | 31' | Lube Oil | 200 gals. | |
Sand | 18 cu.ft. | Builder's No | 21428 |
Heritage: Built new as Northern Pacific #256.
renumbered to Burlington Northern #1879 after merger.
Purchased by Clarendon & Pittsford in 1983, renumbered #752.
Purchased 1/22/1993.